Pos | Nz | Pilota | Prestazione |
---|---|---|---|
1 | lucabigno4 | 1:26.569 (S) | |
2 | SDEAM_ | 1:26.603 (S) | |
3 | DRAGOLIEVITATO97 | 1:26.678 (S) | |
4 | SCHUMI_91_LEGEND | 1:26.862 (S) | |
5 | FiT_MARCO_GANU | 1:26.981 (S) | |
6 | FiT_FLAMINIO | 1:26.995 (S) | |
7 | GIOVY_1006 | 1:27.042 (S) | |
8 | KARTISTA98CRG | 1:27.050 (S) | |
9 | MICHEMAI51 | 1:27.061 (S) | |
10 | MANUELJUVE | 1:27.173 (S) | |
11 | MATTIA_AMETRANO | 1:27.269 (S) | |
12 | BESTPA-ID_ITA | 1:27.636 (S) | |
13 | ZPROMAURO | 1:27.680 (S) | |
14 | giuseppe_federic | 1:28.916 (S) | |
15 | LOS_ANNgeles | 1:29.001 (S) | |
16 | Gallians34 | 1:33.904 (S) |
Pos | Nz | Pilota | Prestazione |
---|---|---|---|
1 | SCHUMI_91_LEGEND | 82:03.208 | |
2 | lucabigno4 | +0.508 | |
3 | GIOVY_1006 | +4.660 | |
4 | SDEAM_ | +7.982 | |
5 | DRAGOLIEVITATO97 | +8.595 | |
6 | FiT_FLAMINIO | +8.753 | |
7 | ZPROMAURO | +30.732 | |
8 | MANUELJUVE | +42.605 | |
9 | BESTPA-ID_ITA | +1 LAP | |
10 | FiT_MARCO_GANU | +1 LAP | |
11 | Gallians34 | +1 LAP | |
12 | MICHEMAI51 | +1 LAP | |
13 | LOS_ANNgeles | +1 LAP | |
14 | KARTISTA98CRG | +2 LAPS | |
- | MATTIA_AMETRANO | DNF | |
- | giuseppe_federic | DNF |
Tracks powered by JLV Solutions