Pos | Nz | Pilota | Prestazione |
---|---|---|---|
1 | RAFFOIDEX | 1:28.694 (S) | |
2 | DILEGGE97 | 1:28.958 (S) | |
3 | DEDDE_95 | 1:29.028 (S) | |
4 | FiT_MARCO_GANU | 1:29.286 (S) | |
5 | GIOVY_1006 | 1:29.304 (S) | |
6 | ORG_DARIO13 | 1:29.360 (S) | |
7 | ZPROMAURO | 1:29.689 (S) | |
8 | MATTEO PROFILO | 1:29.759 (S) | |
9 | MISTERX_1122 | 1:29.764 (S) | |
10 | LEUZ_27 | 1:29.856 (S) | |
11 | TiaPrince_97ITA | 1:29.865 (S) | |
12 | FABIO_FERRA87 | 1:29.980 (S) | |
13 | PozLuca__ | 1:29.992 (S) | |
14 | MICHEMAI51 | 1:30.183 (S) | |
15 | PIERJOKER94 | 1:30.728 (S) | |
16 | LOPENSKY_88 | 1:31.132 (S) | |
17 | DR_LONG2110 | 1:31.375 (S) | |
18 | MELISSANO98 | NO TIME |
Pos | Nz | Pilota | Prestazione |
---|---|---|---|
1 | RAFFOIDEX | 82:58.734 | |
2 | DILEGGE97 | +13.029 | |
3 | DEDDE_95 | +20.973 | |
4 | FiT_MARCO_GANU | +23.223 | |
5 | ORG_DARIO13 | +40.469 | |
6 | ZPROMAURO | +50.349 | |
7 | MATTEO PROFILO | +1:02.346 | |
8 | MISTERX_1122 | +1:07.149 | |
9 | LEUZ_27 | +1:09.396 | |
10 | FABIO_FERRA87 | +1 LAP | |
11 | DR_LONG2110 | +1 LAP | |
12 | MICHEMAI51 | +1 LAP | |
13 | PIERJOKER94 | +1 LAP | |
- | GIOVY_1006 | DNF | |
- | LOPENSKY_88 | DNF | |
- | MELISSANO98 | DNF | |
- | PozLuca__ | DNF | |
- | TiaPrince_97ITA | DNF |
Tracks powered by JLV Solutions