GP Belgio - PRIME LEAGUE F1 2021

trackspa

QUALIFICHE

Pos N. Nz Pilota Team Prestazione
1 87 Italy FABIO_FERRA87 Mercedes-AMG Petronas F1 Team W12 1:43.548 (S)
2 27 Italy KIKKO-DRIVER Red Bull Racing Honda RB16B 1:43.652 (S)
3 72 Italy LEUZ_27 Aston Martin Cognizant F1 Team AMR21 1:43.778 (S)
4 20 Italy RIVER-MARATHON42 Alpine F1 Team A521 1:43.836 (S)
5 29 Italy CRIKON3N07 Mercedes-AMG Petronas F1 Team W12 1:44.122 (S)
6 52 Italy SIMO_0014 McLaren F1 Team MCL35M 1:44.133 (S)
7 35 Italy DOCTORWHO1591 Red Bull Racing Honda RB16B 1:44.205 (S)
8 34 Italy Gallians34 Scuderia Ferrari Mission Winnow SF21 1:45.388 (M)
9 15 Italy NASPAZ McLaren F1 Team MCL35M 1:46.283 (S)
10 83 Italy CHICOMEDIO Aston Martin Cognizant F1 Team AMR21 1:47.182 (S)
11 66 Italy ALEXPILOTINO Scuderia Ferrari Mission Winnow SF21 1:47.202 (M)
12 69 Italy F1ITALIAN_ROBY Alpine F1 Team A521 NO TIME (PENALTY)

GARA

Pos N. Nz Pilota Team Prestazione Punti
1 87 Italy FABIO_FERRA87 Mercedes-AMG Petronas F1 Team W12 44:00.200 26
2 34 Italy Gallians34 Scuderia Ferrari Mission Winnow SF21 +2.958 18
3 27 Italy KIKKO-DRIVER Red Bull Racing Honda RB16B +8.317 15
4 35 Italy DOCTORWHO1591 Red Bull Racing Honda RB16B +10.213 12
5 20 Italy RIVER-MARATHON42 Alpine F1 Team A521 +12.489 10
6 69 Italy F1ITALIAN_ROBY Alpine F1 Team A521 +16.881 8
7 29 Italy CRIKON3N07 Mercedes-AMG Petronas F1 Team W12 +32.016 6
8 52 Italy SIMO_0014 McLaren F1 Team MCL35M +46.155 (+10 SEC) 5
9 83 Italy CHICOMEDIO Aston Martin Cognizant F1 Team AMR21 +55.800 (+9 SEC) 4
10 15 Italy NASPAZ McLaren F1 Team MCL35M +1:00.273 (+9 SEC) 3
- 66 Italy ALEXPILOTINO Scuderia Ferrari Mission Winnow SF21 DNF 0
- 72 Italy LEUZ_27 Aston Martin Cognizant F1 Team AMR21 DNF 0
© 2024 www.formulaitalianteam.com. Tutti i diritti riservati.