GP Ungheria - PRIME LEAGUE F1 2021

trackhungaroring

QUALIFICHE

Pos N. Nz Pilota Team Prestazione
1 72 Italy LEUZ_27 Aston Martin Cognizant F1 Team AMR21 1:22.501 (S)
2 35 Italy DOCTORWHO1591 Red Bull Racing Honda RB16B 1:25.558 (S)
3 20 Italy RIVER-MARATHON42 Alpine F1 Team A521 1:27.734 (I)
4 87 Italy FABIO_FERRA87 Mercedes-AMG Petronas F1 Team W12 1:28.837 (I)
5 69 Italy F1ITALIAN_ROBY Alpine F1 Team A521 1:29.131 (I)
6 29 Italy CRIKON3N07 Mercedes-AMG Petronas F1 Team W12 1:29.201 (I)
7 52 Italy SIMO_0014 McLaren F1 Team MCL35M 1:32.045 (I)
8 15 Italy NASPAZ McLaren F1 Team MCL35M 1:32.159 (I)
9 83 Italy CHICOMEDIO Aston Martin Cognizant F1 Team AMR21 1:32.454 (I)
10 66 Italy ALEXPILOTINO Scuderia Ferrari Mission Winnow SF21 1:35.574 (I)
11 27 Italy KIKKO-DRIVER Red Bull Racing Honda RB16B NO TIME
12 34 Italy Gallians34 Scuderia Ferrari Mission Winnow SF21 NO TIME

GARA

Pos N. Nz Pilota Team Prestazione Punti
1 72 Italy LEUZ_27 Aston Martin Cognizant F1 Team AMR21 55:42.009 25
2 20 Italy RIVER-MARATHON42 Alpine F1 Team A521 +3.848 18
3 35 Italy DOCTORWHO1591 Red Bull Racing Honda RB16B +11.051 15
4 27 Italy KIKKO-DRIVER Red Bull Racing Honda RB16B +17.092 13
5 87 Italy FABIO_FERRA87 Mercedes-AMG Petronas F1 Team W12 +17.184 10
6 69 Italy F1ITALIAN_ROBY Alpine F1 Team A521 +40.488 (+12 SEC) 8
7 52 Italy SIMO_0014 McLaren F1 Team MCL35M +52.217 (+9 SEC) 6
8 29 Italy CRIKON3N07 Mercedes-AMG Petronas F1 Team W12 +1:03.683 5
9 66 Italy ALEXPILOTINO Scuderia Ferrari Mission Winnow SF21 +1:15.351 (+9 SEC) 4
- 83 Italy CHICOMEDIO Aston Martin Cognizant F1 Team AMR21 DNF (+9 SEC GP BELGIO) 0
- 34 Italy Gallians34 Scuderia Ferrari Mission Winnow SF21 DNF 0
- 15 Italy NASPAZ McLaren F1 Team MCL35M DNF (+9 SEC GP BELGIO) 0
© 2024 www.formulaitalianteam.com. Tutti i diritti riservati.