GP Canada - SPORT LEAGUE F1 2017

trackcanada

QUALIFICHE

Pos N. Nz Pilota Team Prestazione
1 78 Italy SMOKEMAN845 Williams Martini Racing FW40 1:10.490 (US)
2 13 Italy F1NICOLA46 Scuderia Toro Rosso STR12 1:10.601 (US)
3 46 Italy TELECONIKO McLaren Honda MCL32 1:10.607 (US)
4 49 Italy IVANTRONZI Scuderia Ferrari SF70H 1:10.886 (US)
5 38 Italy DILEGGE97 Scuderia Ferrari SF70H 1:10.971 (US)
6 93 Italy DOVIPOWER93 Haas F1 Team VF-17 1:10.988 (US)
7 26 Italy LUCADAMICO Haas F1 Team VF-17 1:11.017 (US)
8 91 Italy DAVIDEF1 Red Bull Racing RB13 1:11.067 (US)
9 6 Italy FiT_ANDRE26 Mercedes AMG Petronas Motorsport F1 W08 1:11.403 (US)
10 16 Italy REALHIROSHI Williams Martini Racing FW40 1:11.708 (US)
11 79 Italy MORNON79 Renault Sport F1 Team R.S.17 1:11.832 (US)
12 92 Italy SCRAX199 McLaren Honda MCL32 1:12.026 (SS)
13 29 Italy RIVER-MARATHON42 Scuderia Toro Rosso STR12 1:12.213 (US)
14 18 Italy EMA_FELIX98 Red Bull Racing RB13 1:12.606 (US)
15 4 Italy MOVIANS Renault Sport F1 Team R.S.17 NO TIME
16 36 Italy ALEX-36VR46 Mercedes AMG Petronas Motorsport F1 W08 NO TIME (PENALTY)

GARA

Pos N. Nz Pilota Team Prestazione Punti
1 78 Italy SMOKEMAN845 Williams Martini Racing FW40 43:47.865 25
2 93 Italy DOVIPOWER93 Haas F1 Team VF-17 +4.600 18
3 26 Italy LUCADAMICO Haas F1 Team VF-17 +7.243 15
4 4 Italy MOVIANS Renault Sport F1 Team R.S.17 +41.344 12
5 36 Italy ALEX-36VR46 Mercedes AMG Petronas Motorsport F1 W08 +46.129 (-10 SEC) 10
6 6 Italy FiT_ANDRE26 Mercedes AMG Petronas Motorsport F1 W08 +47.065 (+7 SEC) 8
7 29 Italy RIVER-MARATHON42 Scuderia Toro Rosso STR12 +52.977 6
8 91 Italy DAVIDEF1 Red Bull Racing RB13 +1:08.346 (+15 SEC) 4
9 79 Italy MORNON79 Renault Sport F1 Team R.S.17 +1:18.246 (+10 SEC) 2
10 46 Italy TELECONIKO McLaren Honda MCL32 +1:30.190 (+32 SEC) 1
11 49 Italy IVANTRONZI Scuderia Ferrari SF70H +1 LAP (+15 SEC) 0
12 13 Italy F1NICOLA46 Scuderia Toro Rosso STR12 +1 LAP (+18 SEC) 0
13 16 Italy REALHIROSHI Williams Martini Racing FW40 +2 LAPS (+10 SEC) 0
- 38 Italy DILEGGE97 Scuderia Ferrari SF70H DNF 0
- 18 Italy EMA_FELIX98 Red Bull Racing RB13 DNF 0
- 92 Italy SCRAX199 McLaren Honda MCL32 +41.478 (DSQ) 0
© 2024 www.formulaitalianteam.com. Tutti i diritti riservati.